CORSAIR VENGEANCE 64GB (2x32GB) DDR5 5600MHz CL40
| Brand | CORSAIR |
|---|---|
| Model | VENGEANCE CMK64GX5M2B5600C40 |
| Capacity | 64GB (2x32GB) |
| Type | DDR5 |
| Speed | 5600 MT/s |
| Latency | CL40 |
| Voltage | 1.25V |
| Form Factor | UDIMM |
| Pin Count | 288-pin |
| Performance Profile | Intel XMP |
| Heat Spreader | Aluminium |
| Condition | USED |
| Packaging | TRAY |
Rupture de stock
La CORSAIR VENGEANCE 64GB est un kit mémoire DDR5 composé de 2 modules de 32GB, pour une capacité totale de 64GB.
Elle fonctionne à une vitesse testée de 5600 MT/s avec une latence de CL40 et une tension testée de 1,25V.
Le kit utilise le format UDIMM 288 broches et prend en charge le profil de performance Intel XMP.
Les modules disposent d’un dissipateur thermique en aluminium et sont conçus pour les plateformes DDR5 compatibles.
Cette mémoire est proposée en occasion et en conditionnement TRAY.
nouveautés
Cartes Graphiques, Composants Gaming, marques, NVIDIA
MSI GeForce RTX 4090 24GB GAMING X TRIO
0 out of 5
(0)
| Brand | MSI |
|---|---|
| Model | GeForce RTX 4090 GAMING X TRIO 24G |
| GPU | NVIDIA GeForce RTX 4090 |
| Architecture | NVIDIA Ada Lovelace |
| CUDA Cores | 16 384 |
| Graphics Memory | 24GB GDDR6X |
| Memory Interface | 384-bit |
| Boost Clock | 2595 MHz |
| Cooling System | TRI FROZR 3 – TORX FAN 5.0 |
| Interface | PCI Express Gen 4 |
| Power Consumption | 450W |
| Recommended PSU | 850W |
| Video Outputs | 3 × DisplayPort 1.4a, 1 × HDMI 2.1a |
| Dimensions | 337 × 140 × 77 mm |
| Packaging | BOX |
| Condition | USED |
SKU: n/a
Gaming, Pc Portable
HP OMEN MAX 16-AK0XXX | Ryzen AI 9 HX 375 | RTX 5080 16GB | 32GB DDR5 5600MHz | 1TB NVMe | Q RGB | 16″ WQXGA 240Hz | (NEUF)

Cartes Graphiques, Composants Gaming, marques, NVIDIA
GIGABYTE AORUS GeForce RTX 5080 16GB INFINITY WOOD OC

Cartes Graphiques, Composants Gaming, marques, NVIDIA
GIGABYTE AORUS GeForce RTX 5080 16GB INFINITY WOOD OC
0 out of 5
(0)
| Brand | GIGABYTE AORUS |
|---|---|
| Model | GeForce RTX 5080 INFINITY WOOD 16G |
| GPU | NVIDIA GeForce RTX 5080 |
| Architecture | NVIDIA Blackwell |
| CUDA Cores | 10,752 |
| Graphics Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 30 Gbps |
| Core Clock | 2805 MHz |
| Cooling System | WINDFORCE HYPERBURST |
| Interface | PCI Express 5.0 |
| Video Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Recommended PSU | 850W |
| Dimensions | 330 × 145 × 65 mm |
| Color | White |
SKU: n/a
Cartes Graphiques, Composants Gaming, marques, NVIDIA
ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX

Cartes Graphiques, Composants Gaming, marques, NVIDIA
ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX
0 out of 5
(0)
| GPU | NVIDIA GeForce RTX 5080 |
|---|---|
| Architecture | NVIDIA Blackwell |
| Cœurs CUDA | 10 752 |
| Mémoire | 16GB GDDR7 |
| Interface mémoire | 256-bit |
| Vitesse mémoire | 30 Gbps |
| Boost Clock QUAD FAN | 2790 MHz |
| Boost Clock par défaut | 2760 MHz |
| Interface | PCI Express 5.0 |
| Sorties vidéo | 3× DisplayPort 2.1b + 2× HDMI 2.1b |
| Écrans supportés | Jusqu’à 4 |
| Résolution maximale | 7680 × 4320 |
| Refroidissement | Quad Fan Force – 4 ventilateurs Axial-tech |
| Connecteur d’alimentation | 1× 16-pin |
| Alimentation recommandée | 850 W |
| Format | 3.8 Slot |
| Dimensions | 357.6 × 149.3 × 76 mm |
| Éclairage | Aura Sync ARGB |
| Couleur | Noir |
| Version | BOX |
SKU: n/a







