512GB SSD HP EX950 NVMe M.2 | PCIe Gen3 x4 | High-Performance Storage
The HP EX950 512GB NVMe M.2 SSD delivers exceptional speed and reliability, making it an ideal choice for gamers, content creators, and professionals seeking rapid data access and efficient performance.
- KEEP REINVENTING, THE HP WAY: HP SSD EX950 M.2 – Top Performance for the Most Demanding
- READ WRITE SPEEDS: Sequential Read/Write Speeds up to 3500 MB/s / 2250 MB/s, an industry top leading reliability (MTBF) 2 Million Hours
- CONNECTIVITY: Supports PCIe Gen3 x4 interface, NVMe 1.3 with the ideal bandwidth of 32Gbps, 8 flash memory channels and large capacity DDR
- SUPERIOR DURABILITY: Equips LDPC error correction mechanism to enhance the drive’s longevity and reliability to meet the expectations of demanding users
- COMPATIBILITY: Designed to work with most Windows, Mac, and Android OS
| brands | HP |
|---|
Rupture de stock

HP EX950 M.2 512GB PCIe 3.1 x4 NVMe 3D TLC NAND Internal Solid State Drive (SSD) 5MS22AA#ABC
Product Description
The HP EX950 M.2 is an HP SSD intended for eSports that adopts the NVMe 1.3 new-generation data-transfer protocol and supports PCIe Gen3(8Gb/s) x4 channels of data transmission. With read and write speeds reaching up to 3,500MB/s and 2,900MB/s respectively, it’s a good choice for performance improvement of high-end motherboards, gaming laptops and Ultrabooks, etc.
The HP EX950 M.2 SSD is suitable for mainstream eSports motherboards and is great for upgrading gaming laptops and improving the performance of games by accelerating game startup, map loading and scene changes.
HP EX950 M.2 solid-state drives are furnished with a high-performance master controller of the HP 8 flash memory channel and with 3D-NAND flash memory. This controller also supports PCIe Gen3(8Gb/s) x4 interfaces and the new version of the NVMe1.3 standard. All this gives the EX950 an excellent high-speed read-write performance.
The HP EX950 M.2’s battery management helps prevent overheating while ensuring convenient and fast performance experiences.
With a capacity reaching up to 2TB, the EX950 can store plenty of media files and games that support drive self-tests (DSTs).
In accordance with HP’s high standards, each SSD must undergo rigorous testing before delivery to ensure top product quality.
nouveautés
ASUS ROG STRIX G18 G815LW | Core Ultra 9 275HX | RTX 5080 16GB | 32GB (16×2) DDR5 | 1TB NVMe | 18″ WQXGA 240Hz | QWERTY RGB | NEUF

HP OMEN MAX 16-AK0XXX | Ryzen AI 9 HX 375 | RTX 5080 16GB | 32GB DDR5 5600MHz | 1TB NVMe | Q RGB | 16″ WQXGA 240Hz | (NEUF)

ASUS ROG ASTRAL GEFORCE RTX 5080 OC WHITE | 16GB GDDR7 | WHITE | BOX

ASUS ROG ASTRAL GEFORCE RTX 5080 OC WHITE | 16GB GDDR7 | WHITE | BOX
| GPU | NVIDIA GeForce RTX 5080 |
|---|---|
| Architecture | NVIDIA Blackwell |
| Cœurs CUDA | 10 752 |
| Mémoire | 16GB GDDR7 |
| Interface mémoire | 256-bit |
| Vitesse mémoire | 30 Gbps |
| Boost Clock OC | 2790 MHz |
| Boost Clock par défaut | 2760 MHz |
| Interface | PCI Express 5.0 |
| Sorties vidéo | 3× DisplayPort 2.1b + 2× HDMI |
| Écrans supportés | Jusqu’à 4 |
| Résolution maximale | 7680 × 4320 |
| Alimentation recommandée | 850 W |
| Format | 3.8 Slot |
| Dimensions | 357.6 × 149.3 × 76 mm |
| Éclairage | ARGB Aura Sync |
| Couleur | White |
| Version | BOX |
ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX

ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX
| GPU | NVIDIA GeForce RTX 5080 |
|---|---|
| Architecture | NVIDIA Blackwell |
| Cœurs CUDA | 10 752 |
| Mémoire | 16GB GDDR7 |
| Interface mémoire | 256-bit |
| Vitesse mémoire | 30 Gbps |
| Boost Clock QUAD FAN | 2790 MHz |
| Boost Clock par défaut | 2760 MHz |
| Interface | PCI Express 5.0 |
| Sorties vidéo | 3× DisplayPort 2.1b + 2× HDMI 2.1b |
| Écrans supportés | Jusqu’à 4 |
| Résolution maximale | 7680 × 4320 |
| Refroidissement | Quad Fan Force – 4 ventilateurs Axial-tech |
| Connecteur d’alimentation | 1× 16-pin |
| Alimentation recommandée | 850 W |
| Format | 3.8 Slot |
| Dimensions | 357.6 × 149.3 × 76 mm |
| Éclairage | Aura Sync ARGB |
| Couleur | Noir |
| Version | BOX |
MSI VECTOR 16 HX AI A2XWHG | ULTRA 7 255HX | RTX 5070 Ti 12GB | 16GB DDR5-5600 | 1TB NVMe | WQXGA 240Hz | AZERTY RGB






