ASUS DUAL GEFORCE RTX 4070 EVO OC EDITION | 12GB GDDR6X
9,999د.م. 11,499د.م.
| Brand | ASUS |
|---|---|
| Model | Dual GeForce RTX 4070 EVO OC Edition |
| Part Number | DUAL-RTX4070-O12G-EVO |
| GPU | NVIDIA GeForce RTX 4070 |
| Architecture | NVIDIA Ada Lovelace |
| CUDA Cores | 5888 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Boost Clock | 2550MHz OC / 2520MHz Default |
| Interface | PCI Express 4.0 |
| Cooling | 2 × Axial-tech Fans |
| Power Connector | 1 × 8-pin |
| Recommended PSU | 650W |
| Video Outputs | 3 × DisplayPort 1.4a + 1 × HDMI 2.1a |
| Max Resolution | 7680 × 4320 |
| Multi Display | Jusqu’à 4 écrans |
| Dimensions | 227.2 × 123.24 × 49.6mm |
| Slot | 2.5 slots |
| SFF Ready | Oui |
Retrait au magasin
CasablancaRabatOujda
La ASUS Dual GeForce RTX 4070 EVO OC Edition est une carte graphique basée sur l’architecture NVIDIA Ada Lovelace, équipée de 5888 cœurs CUDA et de 12GB de mémoire GDDR6X.
Elle dispose d’une interface mémoire de 192-bit et atteint une fréquence Boost de 2550MHz en mode OC, contre 2520MHz en mode par défaut.
La carte utilise une interface PCI Express 4.0 et adopte un système de refroidissement à deux ventilateurs Axial-tech avec technologie 0dB.
Son format compact de 2,5 slots et sa longueur de 227,2mm la rendent compatible avec les configurations SFF-Ready.
Elle propose 3 × DisplayPort 1.4a et 1 × HDMI 2.1a, avec la prise en charge de jusqu’à quatre écrans et une résolution maximale de 7680 × 4320.
nouveautés
Cartes Graphiques, Composants Gaming, marques, NVIDIA
MSI GeForce RTX 4090 24GB GAMING X TRIO
0 out of 5
(0)
| Brand | MSI |
|---|---|
| Model | GeForce RTX 4090 GAMING X TRIO 24G |
| GPU | NVIDIA GeForce RTX 4090 |
| Architecture | NVIDIA Ada Lovelace |
| CUDA Cores | 16 384 |
| Graphics Memory | 24GB GDDR6X |
| Memory Interface | 384-bit |
| Boost Clock | 2595 MHz |
| Cooling System | TRI FROZR 3 – TORX FAN 5.0 |
| Interface | PCI Express Gen 4 |
| Power Consumption | 450W |
| Recommended PSU | 850W |
| Video Outputs | 3 × DisplayPort 1.4a, 1 × HDMI 2.1a |
| Dimensions | 337 × 140 × 77 mm |
| Packaging | BOX |
| Condition | USED |
SKU: n/a
Gaming, Pc Portable
HP OMEN MAX 16-AK0XXX | Ryzen AI 9 HX 375 | RTX 5080 16GB | 32GB DDR5 5600MHz | 1TB NVMe | Q RGB | 16″ WQXGA 240Hz | (NEUF)

Cartes Graphiques, Composants Gaming, marques, NVIDIA
GIGABYTE AORUS GeForce RTX 5080 16GB INFINITY WOOD OC

Cartes Graphiques, Composants Gaming, marques, NVIDIA
GIGABYTE AORUS GeForce RTX 5080 16GB INFINITY WOOD OC
0 out of 5
(0)
| Brand | GIGABYTE AORUS |
|---|---|
| Model | GeForce RTX 5080 INFINITY WOOD 16G |
| GPU | NVIDIA GeForce RTX 5080 |
| Architecture | NVIDIA Blackwell |
| CUDA Cores | 10,752 |
| Graphics Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 30 Gbps |
| Core Clock | 2805 MHz |
| Cooling System | WINDFORCE HYPERBURST |
| Interface | PCI Express 5.0 |
| Video Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Recommended PSU | 850W |
| Dimensions | 330 × 145 × 65 mm |
| Color | White |
SKU: n/a
Cartes Graphiques, Composants Gaming, marques, NVIDIA
ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX

Cartes Graphiques, Composants Gaming, marques, NVIDIA
ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX
0 out of 5
(0)
| GPU | NVIDIA GeForce RTX 5080 |
|---|---|
| Architecture | NVIDIA Blackwell |
| Cœurs CUDA | 10 752 |
| Mémoire | 16GB GDDR7 |
| Interface mémoire | 256-bit |
| Vitesse mémoire | 30 Gbps |
| Boost Clock QUAD FAN | 2790 MHz |
| Boost Clock par défaut | 2760 MHz |
| Interface | PCI Express 5.0 |
| Sorties vidéo | 3× DisplayPort 2.1b + 2× HDMI 2.1b |
| Écrans supportés | Jusqu’à 4 |
| Résolution maximale | 7680 × 4320 |
| Refroidissement | Quad Fan Force – 4 ventilateurs Axial-tech |
| Connecteur d’alimentation | 1× 16-pin |
| Alimentation recommandée | 850 W |
| Format | 3.8 Slot |
| Dimensions | 357.6 × 149.3 × 76 mm |
| Éclairage | Aura Sync ARGB |
| Couleur | Noir |
| Version | BOX |
SKU: n/a










