Microsoft Xbox Wireless Controller Velocity Green
About this item
- XBOX VELOCITY GREEN WIRELESS CONTROLLER: Experience the modernized design of the Xbox Wireless Controller, featuring sculpted surfaces and refined geometry for enhanced comfort during gameplay with battery life up to 40 hours.
- STAY ON TARGET: New hybrid D-pad and textured grip on the triggers, bumpers, and back-case.
- SHARE BUTTON: Seamlessly capture and share content such as screenshots, recordings, and more with the new Share button.
- PLAY ACROSS DEVICES: Includes Xbox Wireless and Bluetooth technology so you can easily pair and switch between devices including Xbox Series X, Xbox Series S, Xbox One, Windows PC, Android, and iOS.*
- COMPATIBILITY: Plug in any compatible headset with the 3.5mm audio headset jack. Connect using the USB-C port for direct plug and play to console or PC.*
- CUSTOM BUTTON MAPPING: Make the controller your own by customizing button mappings with the Xbox Accessories app.*
Rupture de stock

Experience the modernized design of the Xbox Wireless Controller in Color Velocity Green, featuring sculpted surfaces and refined geometry for enhanced comfort during gameplay with battery usage up to 40 hours. Stay on target with a hybrid D -pad and textured grip on the triggers, bumpers, and back-case. Seamlessly capture and share content such as screenshots, recordings, and more with the Share button. Connect using the USB-C port for direct plug and play to console and PC. Support for AA batteries is included on the rear. Plug in any compatible headset with the 3.5mm audio jack. Use the Xbox Accessories app to remap buttons and create custom controller profiles for your favorite games. Quickly pair with, play on, and switch between devices including console, PC, and mobile.*
nouveautés
AORUS GeForce RTX 5090 MASTER ICE 32G | 32GB GDDR7 | 512-bit | PCIe 5.0
| Marque | GIGABYTE / AORUS |
|---|---|
| Modèle | AORUS GeForce RTX 5090 MASTER ICE 32G |
| P/N | GV-N5090AORUSM ICE-32GD |
| GPU | NVIDIA GeForce RTX 5090 |
| Architecture | NVIDIA Blackwell |
| CUDA Cores | 21 760 |
| Fréquence GPU | 2655MHz |
| VRAM | 32GB GDDR7 |
| Vitesse mémoire | 28Gbps |
| Bus mémoire | 512-bit |
| Interface | PCI-E 5.0 |
| Refroidissement | WINDFORCE |
| Éclairage | RGB Halo |
| BIOS | Dual BIOS Performance / Silent |
| Sorties vidéo | 3 × DisplayPort 2.1b + 1 × HDMI 2.1b |
| Résolution maximale | 7680 × 4320 |
| Alimentation recommandée | 1000W |
| Connecteur d’alimentation | 1 × 16-Pin |
| Dimensions | 360 × 150 × 75mm |
| Format | ATX |
| Couleur | White / Ice |
| Conditionnement | BOX |
ASUS ROG STRIX G18 G815LW | Core Ultra 9 275HX | RTX 5080 16GB | 32GB (16×2) DDR5 | 1TB NVMe | 18″ WQXGA 240Hz | QWERTY RGB | NEUF

HP OMEN MAX 16-AK0XXX | Ryzen AI 9 HX 375 | RTX 5080 16GB | 32GB DDR5 5600MHz | 1TB NVMe | Q RGB | 16″ WQXGA 240Hz | (NEUF)

ASUS ROG ASTRAL GEFORCE RTX 5080 OC WHITE | 16GB GDDR7 | WHITE | BOX

ASUS ROG ASTRAL GEFORCE RTX 5080 OC WHITE | 16GB GDDR7 | WHITE | BOX
| GPU | NVIDIA GeForce RTX 5080 |
|---|---|
| Architecture | NVIDIA Blackwell |
| Cœurs CUDA | 10 752 |
| Mémoire | 16GB GDDR7 |
| Interface mémoire | 256-bit |
| Vitesse mémoire | 30 Gbps |
| Boost Clock OC | 2790 MHz |
| Boost Clock par défaut | 2760 MHz |
| Interface | PCI Express 5.0 |
| Sorties vidéo | 3× DisplayPort 2.1b + 2× HDMI |
| Écrans supportés | Jusqu’à 4 |
| Résolution maximale | 7680 × 4320 |
| Alimentation recommandée | 850 W |
| Format | 3.8 Slot |
| Dimensions | 357.6 × 149.3 × 76 mm |
| Éclairage | ARGB Aura Sync |
| Couleur | White |
| Version | BOX |
ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX

ASUS ROG ASTRAL RTX 5080 QUAD FAN | 16GB GDDR7 | QUAD FAN | BLACK | BOX
| GPU | NVIDIA GeForce RTX 5080 |
|---|---|
| Architecture | NVIDIA Blackwell |
| Cœurs CUDA | 10 752 |
| Mémoire | 16GB GDDR7 |
| Interface mémoire | 256-bit |
| Vitesse mémoire | 30 Gbps |
| Boost Clock QUAD FAN | 2790 MHz |
| Boost Clock par défaut | 2760 MHz |
| Interface | PCI Express 5.0 |
| Sorties vidéo | 3× DisplayPort 2.1b + 2× HDMI 2.1b |
| Écrans supportés | Jusqu’à 4 |
| Résolution maximale | 7680 × 4320 |
| Refroidissement | Quad Fan Force – 4 ventilateurs Axial-tech |
| Connecteur d’alimentation | 1× 16-pin |
| Alimentation recommandée | 850 W |
| Format | 3.8 Slot |
| Dimensions | 357.6 × 149.3 × 76 mm |
| Éclairage | Aura Sync ARGB |
| Couleur | Noir |
| Version | BOX |
MSI VECTOR 16 HX AI A2XWHG | ULTRA 7 255HX | RTX 5070 Ti 12GB | 16GB DDR5-5600 | 1TB NVMe | WQXGA 240Hz | AZERTY RGB






